Litmos vs Thinkific
A side-by-side comparison of pricing, free trials, deployment and features. Facts come from each vendor's own website; ratings appear only when real user reviews exist.
Cloud LMS and content library for corporate training; sold by SAP to Francisco Partners in 2022.
Starting price: Price on request
Course creator platform with plans from $82/month billed annually and a 30-day free trial.
Starting price: $109/month (Start plan; $82/month billed annually)
Key differences
Only Litmos lists
- Compliance training
- Content authoring
Only Thinkific lists
- SCORM
- Mobile app
- White labeling
- Social learning
- Single sign-on (SSO)
Both list
- AI features
- Certifications
- Learning paths
A feature is listed only when the vendor's website confirms it. "Not listed" means we could not confirm it, not that it is missing.
Side by side
| Litmos | Thinkific | |
|---|---|---|
| Vendor | Litmos (owned by Francisco Partners; formerly SAP Litmos) | Thinkific Labs Inc. |
| Category | Corporate LMS | Specialized LMS |
| Starting price | Price on request | $109/month (Start plan; $82/month billed annually) |
| Pricing model | Custom Quote | Flat Rate |
| Free trial | Yes | Yes |
| Free plan | Not listed | Not listed |
| Deployment | Cloud/SaaS | Cloud/SaaS |
| Best for | Enterprise, Mid-Market, SMB | Creators, SMB, Startups, Enterprise |
| Industries | Financial Services, Healthcare, Manufacturing, Software & Technology | — |
| Founded | — | 2012 |
| Headquarters | — | Vancouver, Canada |
| Integrations | — | Zapier, Stripe, PayPal, Google Analytics, Meta Pixel, HubSpot, Salesforce |
| Languages | — | — |
| SCORM | — | ✓ |
| xAPI / Tin Can | — | — |
| LTI | — | — |
| Mobile app | — | ✓ |
| Gamification | — | — |
| AI features | ✓ | ✓ |
| Video conferencing | — | — |
| E-commerce | — | — |
| White labeling | — | ✓ |
| Multi-tenancy | — | — |
| Blended learning | — | — |
| Social learning | — | ✓ |
| Certifications | ✓ | ✓ |
| Compliance training | ✓ | — |
| Content authoring | ✓ | — |
| Analytics & reports | — | — |
| API access | — | — |
| Single sign-on (SSO) | — | ✓ |
| Multi-language | — | — |
| Learning paths | ✓ | ✓ |
Frequently asked questions
What is the difference between Litmos and Thinkific?
Litmos is a Corporate LMS for enterprise, mid-market, smb organisations; Thinkific is a Specialized LMS for creators, smb, startups, enterprise organisations. Litmos lists Compliance training, Content authoring where Thinkific does not. Thinkific lists SCORM, Mobile app, White labeling, Social learning where Litmos does not.
Which is cheaper, Litmos or Thinkific?
Litmos: Price on request (Custom Quote). Thinkific: $109/month (Start plan; $82/month billed annually) (Flat Rate). Final prices depend on users and modules, so ask both vendors for a quote.
Do Litmos and Thinkific offer a free trial?
Litmos: yes. Thinkific: yes.