Cornerstone OnDemand vs Thinkific
A side-by-side comparison of pricing, free trials, deployment and features. Facts come from each vendor's own website; ratings appear only when real user reviews exist.
Talent and learning management software suite; taken private by Clearlake Capital in 2021.
Starting price: Price on request
Course creator platform with plans from $82/month billed annually and a 30-day free trial.
Starting price: $109/month (Start plan; $82/month billed annually)
Key differences
Only Cornerstone OnDemand lists
- Video conferencing
- Compliance training
- Analytics & reports
- Multi-language
Only Thinkific lists
- SCORM
- Mobile app
- White labeling
- Social learning
- Certifications
- Single sign-on (SSO)
- Learning paths
Both list
- AI features
A feature is listed only when the vendor's website confirms it. "Not listed" means we could not confirm it, not that it is missing.
Side by side
| Cornerstone OnDemand | Thinkific | |
|---|---|---|
| Vendor | Cornerstone OnDemand Inc. (owned by Clearlake Capital) | Thinkific Labs Inc. |
| Category | Corporate LMS | Specialized LMS |
| Starting price | Price on request | $109/month (Start plan; $82/month billed annually) |
| Pricing model | Custom Quote | Flat Rate |
| Free trial | Not listed | Yes |
| Free plan | Not listed | Not listed |
| Deployment | Cloud/SaaS | Cloud/SaaS |
| Best for | Enterprise, Mid-Market, Government | Creators, SMB, Startups, Enterprise |
| Industries | Public Sector, Manufacturing, Healthcare, Retail, Life Sciences, Higher Education, Financial Services, Nonprofit | — |
| Founded | 1999 | 2012 |
| Headquarters | Santa Monica, California, United States | Vancouver, Canada |
| Integrations | Extend Marketplace (specific partners not named) | Zapier, Stripe, PayPal, Google Analytics, Meta Pixel, HubSpot, Salesforce |
| Languages | English, Portuguese (Brazil), German, Spanish (Spain), Spanish (Mexico), French, Italian, Japanese, Korean | — |
| SCORM | — | ✓ |
| xAPI / Tin Can | — | — |
| LTI | — | — |
| Mobile app | — | ✓ |
| Gamification | — | — |
| AI features | ✓ | ✓ |
| Video conferencing | ✓ | — |
| E-commerce | — | — |
| White labeling | — | ✓ |
| Multi-tenancy | — | — |
| Blended learning | — | — |
| Social learning | — | ✓ |
| Certifications | — | ✓ |
| Compliance training | ✓ | — |
| Content authoring | — | — |
| Analytics & reports | ✓ | — |
| API access | — | — |
| Single sign-on (SSO) | — | ✓ |
| Multi-language | ✓ | — |
| Learning paths | — | ✓ |
Frequently asked questions
What is the difference between Cornerstone OnDemand and Thinkific?
Cornerstone OnDemand is a Corporate LMS for enterprise, mid-market, government organisations; Thinkific is a Specialized LMS for creators, smb, startups, enterprise organisations. Cornerstone OnDemand lists Video conferencing, Compliance training, Analytics & reports, Multi-language where Thinkific does not. Thinkific lists SCORM, Mobile app, White labeling, Social learning where Cornerstone OnDemand does not.
Which is cheaper, Cornerstone OnDemand or Thinkific?
Cornerstone OnDemand: Price on request (Custom Quote). Thinkific: $109/month (Start plan; $82/month billed annually) (Flat Rate). Final prices depend on users and modules, so ask both vendors for a quote.
Do Cornerstone OnDemand and Thinkific offer a free trial?
Cornerstone OnDemand: no free trial is listed on its website. Thinkific: yes.