Degreed vs Thinkific
A side-by-side comparison of pricing, free trials, deployment and features. Facts come from each vendor's own website; ratings appear only when real user reviews exist.
Enterprise learning platform (LXP) with skills intelligence, coaching and an AI-curated open library.
Starting price: Price on request
Course creator platform with plans from $82/month billed annually and a 30-day free trial.
Starting price: $109/month (Start plan; $82/month billed annually)
Key differences
Only Degreed lists
- Analytics & reports
- Multi-language
Only Thinkific lists
- SCORM
- Mobile app
- White labeling
- Social learning
- Certifications
- Single sign-on (SSO)
Both list
- AI features
- Learning paths
A feature is listed only when the vendor's website confirms it. "Not listed" means we could not confirm it, not that it is missing.
Side by side
| Degreed | Thinkific | |
|---|---|---|
| Vendor | Degreed | Thinkific Labs Inc. |
| Category | Corporate LMS | Specialized LMS |
| Starting price | Price on request | $109/month (Start plan; $82/month billed annually) |
| Pricing model | Custom Quote | Flat Rate |
| Free trial | Not listed | Yes |
| Free plan | Not listed | Not listed |
| Deployment | Cloud/SaaS | Cloud/SaaS |
| Best for | Enterprise | Creators, SMB, Startups, Enterprise |
| Industries | Financial services, IT, Pharma and healthcare, Manufacturing, Consulting | — |
| Founded | — | 2012 |
| Headquarters | — | Vancouver, Canada |
| Integrations | — | Zapier, Stripe, PayPal, Google Analytics, Meta Pixel, HubSpot, Salesforce |
| Languages | English, Spanish (Latin America), German, Portuguese (Brazil), French (France) | — |
| SCORM | — | ✓ |
| xAPI / Tin Can | — | — |
| LTI | — | — |
| Mobile app | — | ✓ |
| Gamification | — | — |
| AI features | ✓ | ✓ |
| Video conferencing | — | — |
| E-commerce | — | — |
| White labeling | — | ✓ |
| Multi-tenancy | — | — |
| Blended learning | — | — |
| Social learning | — | ✓ |
| Certifications | — | ✓ |
| Compliance training | — | — |
| Content authoring | — | — |
| Analytics & reports | ✓ | — |
| API access | — | — |
| Single sign-on (SSO) | — | ✓ |
| Multi-language | ✓ | — |
| Learning paths | ✓ | ✓ |
Frequently asked questions
What is the difference between Degreed and Thinkific?
Degreed is a Corporate LMS for enterprise organisations; Thinkific is a Specialized LMS for creators, smb, startups, enterprise organisations. Degreed lists Analytics & reports, Multi-language where Thinkific does not. Thinkific lists SCORM, Mobile app, White labeling, Social learning where Degreed does not.
Which is cheaper, Degreed or Thinkific?
Degreed: Price on request (Custom Quote). Thinkific: $109/month (Start plan; $82/month billed annually) (Flat Rate). Final prices depend on users and modules, so ask both vendors for a quote.
Do Degreed and Thinkific offer a free trial?
Degreed: no free trial is listed on its website. Thinkific: yes.