Absorb LMS vs Degreed
A side-by-side comparison of pricing, free trials, deployment and features. Facts come from each vendor's own website; ratings appear only when real user reviews exist.
Cloud LMS with AI agents, course authoring, ecommerce and analytics; site now lives at absorbai.com.
Starting price: Price on request
Enterprise learning platform (LXP) with skills intelligence, coaching and an AI-curated open library.
Starting price: Price on request
Key differences
Only Absorb LMS lists
- Gamification
- E-commerce
- Social learning
- Certifications
- Compliance training
- Content authoring
- API access
Only Degreed lists
Nothing beyond the shared features.
Both list
- AI features
- Analytics & reports
- Multi-language
- Learning paths
A feature is listed only when the vendor's website confirms it. "Not listed" means we could not confirm it, not that it is missing.
Side by side
| Absorb LMS | Degreed | |
|---|---|---|
| Vendor | Absorb Software Inc. | Degreed |
| Category | Corporate LMS | Corporate LMS |
| Starting price | Price on request | Price on request |
| Pricing model | Custom Quote | Custom Quote |
| Free trial | Yes | Not listed |
| Free plan | Not listed | Not listed |
| Deployment | Cloud/SaaS | Cloud/SaaS |
| Best for | Enterprise, Mid-Market | Enterprise |
| Industries | — | Financial services, IT, Pharma and healthcare, Manufacturing, Consulting |
| Founded | 2003 | — |
| Headquarters | Calgary, Alberta, Canada | — |
| Integrations | ADP, Workday, Salesforce, Microsoft Teams | — |
| Languages | — | English, Spanish (Latin America), German, Portuguese (Brazil), French (France) |
| SCORM | — | — |
| xAPI / Tin Can | — | — |
| LTI | — | — |
| Mobile app | — | — |
| Gamification | ✓ | — |
| AI features | ✓ | ✓ |
| Video conferencing | — | — |
| E-commerce | ✓ | — |
| White labeling | — | — |
| Multi-tenancy | — | — |
| Blended learning | — | — |
| Social learning | ✓ | — |
| Certifications | ✓ | — |
| Compliance training | ✓ | — |
| Content authoring | ✓ | — |
| Analytics & reports | ✓ | ✓ |
| API access | ✓ | — |
| Single sign-on (SSO) | — | — |
| Multi-language | ✓ | ✓ |
| Learning paths | ✓ | ✓ |
Frequently asked questions
What is the difference between Absorb LMS and Degreed?
Absorb LMS is a Corporate LMS for enterprise, mid-market organisations; Degreed is a Corporate LMS for enterprise organisations. Absorb LMS lists Gamification, E-commerce, Social learning, Certifications where Degreed does not.
Which is cheaper, Absorb LMS or Degreed?
Absorb LMS: Price on request (Custom Quote). Degreed: Price on request (Custom Quote). Final prices depend on users and modules, so ask both vendors for a quote.
Do Absorb LMS and Degreed offer a free trial?
Absorb LMS: yes. Degreed: no free trial is listed on its website.